Skip to product information
Kpop Rumi Mira Zoey Costume Movie TV Cosplay - Azufun

Kpop Rumi Mira Zoey Costume Movie TV Cosplay

COS11489-Zoey-S
£56.00 GBP
Shipping calculated at checkout.
Style
Size
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa

Desription

Theme Movie TV Costumes Group Adult
Color as picture shows Style new fashion
Component Zoey: Full set includes: top + pants + shoulder strap + small bag + pendant + bracelet
Mira: Full set includes: top + skirt + socks + necklace + pendant
Rumi: Full set includes: inner clothes + jacket + pants + necklace + pendant
Fabric Polyester
Feature Great for casual, daily, party or photoshoot Season spring, fall, summer
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
Mira Size Bust Waist Shoulder Sleeve Hips Pants Length Recommended Height
S 33.071 23.622 14.567 8.071 37.008 13.78 59.055 - 61.024
M 34.646 25.197 14.961 8.268 38.583 14.173 61.024 - 62.992
L 36.22 26.772 15.354 8.465 40.158 14.567 62.992 - 64.961
XL 37.795 28.346 15.748 8.661 41.732 14.961 64.961 - 66.929
2XL 39.37 29.921 16.142 8.858 43.307 15.354 66.929 - 68.898
3XL 40.945 31.496 16.535 9.055 44.882 15.748 68.898 - 70.866
Rumi Size Bust Waist Shoulder Sleeve Hips Pants Length Recommended Height
S 34.252 23.622 13.78 22.047 36.614 10.63 59.055 - 61.024
M 35.827 25.197 14.173 22.441 38.189 11.024 61.024 - 62.992
L 37.402 26.772 14.567 22.835 39.764 11.417 62.992 - 64.961
XL 38.976 28.346 14.961 23.228 41.339 11.811 64.961 - 66.929
2XL 40.551 29.921 15.354 23.622 42.913 12.205 66.929 - 68.898
3XL 42.126 31.496 15.748 24.016 44.488 12.598 68.898 - 70.866
Zoey Size Bust Waist Hips Pants Length Recommended Height
S 30.709 22.047 38.583 37.402 59.055 - 61.024
M 32.283 23.622 40.158 38.189 61.024 - 62.992
L 33.858 25.197 41.732 38.976 62.992 - 64.961
XL 35.433 26.772 43.307 39.764 64.961 - 66.929
2XL 37.008 28.346 44.882 40.551 66.929 - 68.898
3XL 38.583 29.921 46.457 41.339 68.898 - 70.866
loading

You might also like...