Skip to product information
Zombies 4 Dawn of the Vampires Addison Wells Victor Nova Costume Halloween - Azufun

Zombies 4 Dawn of the Vampires Addison Wells Victor Nova Costume Halloween

COS11509-Victor Short Sleeve-110
Sale price  $37.00 AUD Regular price  $61.00 AUD Save 39% OFF
Shipping calculated at checkout.
Style
Size
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa

Desription

Theme Movie TV Costumes,Zombies Costumes Group Adult/Kids
Color as picture shows Style new fashion
Component Victor Long Sleeve: Long-sleeved T-shirt and pants
Victor Short Sleeve: Short-sleeved T-shirt and pants
Nova Dress: Dress
Nova Pants: T-shirt and pants
Addison: Top and printed pants
Fabric Polyester
Feature Great for casual, daily, party or photoshoot Season spring, fall, summer
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
Victor Size Bust Waist Length Pants Length
110 26.772 25.984 17.717 26.378
120 29.134 28.346 19.291 28.346
130 31.496 30.709 20.866 30.315
140 33.858 33.071 22.441 32.283
150 36.22 35.433 24.016 34.252
S 37.795 30.709 27.559 40.945
M 40.158 33.071 28.346 41.732
L 42.52 35.433 29.134 42.52
XL 44.882 37.795 29.921 43.307
2XL 47.244 40.158 30.709 44.095
3XL 49.606 42.52 31.496 44.882
Nova-Dress Size Bust Waist Length Shoulder
110 25.197 24.409 20.079 13.386
120 26.772 25.984 22.047 13.78
130 28.346 27.559 25.197 14.173
140 29.921 29.134 25.984 14.567
150 31.496 30.709 27.953 14.961
S 33.858 33.071 30.315 15.748
M 35.433 34.646 31.102 16.142
L 37.008 36.22 31.89 16.535
XL 38.583 37.795 32.677 16.929
2XL 40.158 39.37 33.465 17.323
3XL 41.732 40.945 34.252 17.717
Nova-Pants Size Bust Shoulder Length Waist Pants Length
110 28.346 16.142 18.504 28.346 31.89
120 30.709 16.535 19.291 30.709 33.071
130 33.071 16.929 20.079 33.071 34.252
140 35.433 17.323 20.866 35.433 35.433
150 37.795 17.717 21.654 37.795 36.614
S 40.158 18.504 24.016 40.158 38.976
M 41.732 18.898 24.803 41.732 40.158
L 43.307 19.291 25.591 43.307 41.339
XL 44.882 19.685 26.378 44.882 42.52
2XL 46.457 20.079 27.165 46.457 43.701
3XL 48.819 20.472 27.953 48.819 44.882
Addison Size Bust Length Shoulder Pants Length Waist Hips
110 22.835 12.205 12.205 31.89 18.898 31.496
120 25.197 12.992 12.598 33.071 19.685 33.465
130 27.559 13.78 12.992 34.252 20.472 35.433
140 29.921 14.567 13.386 35.433 21.26 37.402
150 32.283 15.354 13.78 36.614 22.047 39.37
S 35.433 17.717 14.567 38.976 24.409 43.307
M 37.402 18.504 14.961 40.158 25.984 45.276
L 39.37 19.291 15.354 41.339 27.559 47.244
XL 41.339 20.079 15.748 42.52 29.528 49.213
2XL 43.307 20.866 16.142 43.701 31.496 51.181
3XL 45.276 21.654 16.535 44.882 33.465 53.15
loading

You might also like...